1st April 2004, 3:20 PM
:goron:
| Poll: Which is better!!??! You do not have permission to vote in this poll. |
|||
| Iced Tea on a hot summer day | 0 | 0% | |
| Hot Chocolate on a cold winter day | 2 | 28.57% | |
| E3 | 2 | 28.57% | |
| Summer vacation | 0 | 0% | |
| Poop | 3 | 42.86% | |
| Darunia | 0 | 0% | |
| Total | 7 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
|
| Messages In This Thread |
|
Debate! - by Great Rumbler - 31st March 2004, 2:28 PM
Debate! - by alien space marine - 1st April 2004, 3:20 PM
|